| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| master | -all organisms now in one list | Tom Barrett | 9 years | |
| Age | Commit message | Author | ||
| 2017-03-26 | -all organisms now in one listHEADmaster | Tom Barrett | ||
| 2017-03-17 | -fixed type init | Tom Barrett | ||
| 2017-03-15 | -string comparison is for losers | Tom Barrett | ||
| 2017-03-12 | -renamed constants to fit new datatypes | Tom Barrett | ||
| 2017-03-07 | -added carnivores | majortom6 | ||
| 2017-03-07 | -removed the Graphics Data class | majortom6 | ||
| 2017-03-07 | touches | majortom6 | ||
| 2017-03-07 | woops | majortom6 | ||
| 2017-03-07 | minor reordering | majortom6 | ||
| 2017-03-07 | -REMOVED ENTITY, RESOURCE, AND CREATURE ! | majortom6 | ||
| [...] | ||||
