Branch | Commit message | Author | Age | |
---|---|---|---|---|
master | updated for 2021 av | Tom Barrett | 4 years | |
Age | Commit message | Author | ||
2021-01-30 | updated for 2021 avHEADmaster | Tom Barrett | ||
2019-05-20 | made for ledger | tom barrett | ||
2018-02-02 | -starting out | tom barrett |
index : generate_prices | ||
pulling info from alphavantage | System administrator |
summaryrefslogtreecommitdiff |
Branch | Commit message | Author | Age | |
---|---|---|---|---|
master | updated for 2021 av | Tom Barrett | 4 years | |
Age | Commit message | Author | ||
2021-01-30 | updated for 2021 avHEADmaster | Tom Barrett | ||
2019-05-20 | made for ledger | tom barrett | ||
2018-02-02 | -starting out | tom barrett |