| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2024-09-08 | trying out bevy 13bevy_13 | Tom Barrett | |
| 2024-01-14 | bevy 12 | Tom Barrett | |
| 2024-01-14 | bevy 11 | Tom Barrett | |
| 2023-03-06 | bevy 10 | Tom Barrett | |
| 2022-11-17 | for version 9 | Tom Barrett | |
| 2022-07-31 | functional parity with master, although a bug with the textures | Tom Barrett | |
| 2022-04-24 | 0_7 | Tom Barrett | |
| 2021-04-07 | 0.5.0 released | Tom Barrett | |
| 2021-04-04 | good start, but seem to have an issue with queries connecting cells and ↵ | Tom Barrett | |
| textureatlassprite, their iters are always empty | |||
| 2021-03-19 | branch trying out bevy | Tom Barrett | |
| 2021-01-31 | drawm | Tom Barrett | |
| 2021-01-31 | start | Tom Barrett | |
| 2021-01-31 | start | Tom Barrett | |
