Age | Commit message (Collapse) | Author | |
---|---|---|---|
2021-07-01 | we now use points, split up projection rotation, and added an axis | Tom Barrett | |
2021-06-30 | fixed event issue, and made it look cooler | Tom Barrett | |
2021-06-30 | rotating cube | Tom Barrett | |
index : cube | ||
zig and sdl demo | System administrator |
summaryrefslogtreecommitdiff |
Age | Commit message (Collapse) | Author | |
---|---|---|---|
2021-07-01 | we now use points, split up projection rotation, and added an axis | Tom Barrett | |
2021-06-30 | fixed event issue, and made it look cooler | Tom Barrett | |
2021-06-30 | rotating cube | Tom Barrett | |